Mondays | ||
---|---|---|
Time | Class | Age guide (academic year 2020-21) |
1:30pm - 2:15pm | Move and Shine | 2-4 year olds (DOB 01/09/16 to 31/08/18) |
3:45pm to 4:45pm | Tap, modern and ballet | 4-5 year olds (Reception) |
4.45pm to 5.30pm | Contemporary | 9-12 year olds (Years 5-7) |
5.30pm to 6.15pm | Contemporary | 12-14 year olds (Years 8-9) |
6.15pm to 7.00pm | Contemporary | 14+ year olds (Year 10+) |
Tuesday | ||
---|---|---|
Time | Class | Age guide (academic year 2020-21) |
3:45pm to 4:45pm | Ballet, tap and modern | 6-7 year olds (Year 2) |
4:45pm to 5:30pm | Acro | 6-7 year olds (Year 2) |
5:30pm to 6:15pm | Acro | 4-6 year olds (Reception and Year 1) |
Wednesdays | ||
---|---|---|
Time | Class | Age guide (academic year 2020-21) |
4.00pm to 5.00pm | Tap, modern and ballet | 8-9 year olds (Year 4) |
5.00pm to 6.00pm | Tap, modern and ballet (Club Cheadle Hulme) | 6-7 year olds (Year 2) |
5.00pm to 6.00pm | Tap, modern and ballet | 5-6 year olds (Year 1) |
6.00pm to 6.45pm | Ballet- Elite (Club Cheadle Hulme) | 16 + and Adults |
6.45pm to 7.15pm | Pointe- Elite (Club Cheadle Hulme) | 16 + and Adults |
7.15pm to 8.00pm | Tap- Elite (Club Cheadle Hulme) | 16 + and Adults |
8.00pm to 8.45pm | Modern- Elite (Club Cheadle Hulme) | 16 + and Adults |
Thursdays | ||
---|---|---|
Time | Class | Age guide (academic year 2020-21) |
4.15pm to 5.15pm | Tap, modern and ballet | 7-8 year olds (Year 3) |
5.15pm to 6.15pm | Tap, modern and ballet | 9-10 year olds (Year 5) |
6.15pm to 7.15pm | Tap and modern | 10-11 year olds (Year 6) |
7.15pm to 8pm | Ballet | 10-12 year olds (Years 6-7) |
Fridays | ||
---|---|---|
Time | Class | Age guide (academic year 2020-21) |
4.15pm to 5.15pm | Tap, modern and ballet | 7-8 year olds (Year 3) |
4.30pm to 5.15pm | Acro (Club Cheadle Hulme) | 8-10 year olds (Years 4-5) |
5.15pm to 6.00pm | Acro | 7-9 year olds (Years 3-4) |
5.15pm to 6.00pm | Acro (Club Cheadle Hulme) | 10-12 year olds (Years 6-7) |
6.00pm to 6.45pm | Ballet | Adult |
6.00pm to 6.45pm | Elite Contemporary (Club Cheadle Hulme) | 16 + and Adults |
6.45pm to 7.30pm | Tap- intermediate (Club Cheadle Hulme) | Adult |
6.45pm to 7.30pm | Tap- advanced | Adult |
7.30pm to 8.15pm | Tap- easier (Club Cheadle Hulme) | Adult |
7.30pm to 8.15pm | Modern | Adult |
Saturdays | ||
---|---|---|
Time | Class | Age guide (academic year 2020-21) |
9.00am to 10.00am | Tap and modern | 11-13year olds (Years 7-8) |
10.00am to 11.00am | Acro | 12+ year olds (Years 7+) |
11.00am to 1.00pm | Tap, modern and ballet | 8-9 year olds (Year 4) |
1.00pm to 2.00pm | Tap and modern | 14-15 year olds (Year 10) |
2.00pm to 3.00pm | Ballet | 14-15 year olds (Year 10) |
3.00pm to 4.00pm | Ballet | 13-14 year olds (Year 9) |
4.00pm to 5.00pm | Tap and modern | 13-14 year olds (Year 9) |
5.00pm to 6.00pm | Tap and modern | 10-12 year olds (Year 6-7) |
Please note: We also offer various private lessons at days and times to suit. |